Term | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|
3 Months | 1.24% | 1.25% | |
6 Months | 1.74% | 1.75% | |
9 Months | 1.98% | 2.00% | |
12 Months | 2.23% | 2.25% | |
18 Months | 2.47% | 2.50% | |
24 Months | 2.72% | 2.75% | |
36 Months | 2.96% | 3.00% | |
48 Months | 3.20% | 3.25% | |
60 Months | 3.45% | 3.51% | |
|
Type | Balance | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|---|
Money Market/Money Market IRA | Less than $10,000 | 0.50% | 0.50% | |
$10,000 - $24,999.99 | 0.50% | 0.50% | ||
$25,000 - $49,999.99 | 0.50% | 0.50% | ||
$50,000 - $99,999.99 | 1.00% | 1.00% | ||
$100,000 - $249,999.99 | 1.00% | 1.00% | ||
$250,000 - $499,999.99 | 1.00% | 1.00% | ||
$500,000 - $999,999.99 | 1.00% | 1.00% | ||
Greater than $1,000,000 | 1.00% | 1.00% | ||
|
Type | Minimum Balance | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|---|
Savings | $5 | 0.01% | 0.01% | |
Club Account | None | 0.01% | 0.01% | |
IRA Savings | None | 0.01% | 0.01% | |
Health Savings | $10,000 or greater | 0.02% | 0.02% | |
$1,500 - $9,999.99 | 0.01% | 0.01% | ||
Less than $1,500 | 0.01% | 0.01% | ||
|
1 APY = Annual Percentage Yield
2 18 Month Certificate will automatically renew to a 24 Month Certificate at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. $500 minimum balance to open. Insured by NCUA. Limited time offer; terms and conditions are subject to modification at any time with or without notice.