Home Loan Rates
| Term | Points 1 | Rate (as low as) | APR (as low as) 2 | Alert Me |
|---|---|---|---|---|
| 10 Years | 2% | 5.500% | 6.394% | |
| 0% | 6.125% | 6.568% | ||
| 15 Years | 2% | 5.625% | 6.256% | |
| 0% | 6.250% | 6.564% | ||
| 20 Years | 2% | 5.875% | 6.380% | |
| 0% | 6.500% | 6.753% | ||
| 30 Years | 2% | 5.000% | 5.844% | |
| 0% | 5.750% | 5.934% | ||
| Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 | ||||
|
|
||||
| Term | Points 1 | Rate (as low as) 3 | APR (as low as) | Alert Me |
|---|---|---|---|---|
| 30 Years | 0% | 6.000% | 6.366% | |
| Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 | ||||
|
|
||||
| Term 4 | Rate (as low as) | APR (as low as) | Alert Me |
|---|---|---|---|
| 5 Year/6 Month Adjustable | 5.375% | 6.155% | |
| 7 Year/6 Month Adjustable | 5.500% | 6.101% | |
| 10 Year/6 Month Adjustable | 5.750% | 6.138% | |
| JUMBO - 5 Year/6 Month Adjustable 5 | 5.875% | 6.219% | |
| JUMBO - 7 Year/6 Month Adjustable 5 | 6.000% | 6.224% | |
| JUMBO - 10 Year/6 Month Adjustable 5 | 6.250% | 6.335% | |
| Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 Adjustable-Rate Mortgages (ARM) are variable, and your rate and APR may change after the original fixed rate period. Your initial rate will be fixed and in effect for 5, 7, or 10 years depending on the loan product chosen. Your subsequent rates are based on the 30-day average of the SFOA Index – made available by the NY Federal Reserve- plus a Margin of 2.75. |
|||
|
|
|||
| Term | Loan to Value | 1st Lien Position - APR (as low as) 6 | 2nd Lien Position - APR (as low as) 7 | Alert Me |
|---|---|---|---|---|
| 5 Years | up to 80% | 5.74% | 5.99% | |
| up to 90% | 6.12% | 6.74% | ||
| 10 Years | up to 80% | 5.99% | 6.38% | |
| up to 90% | 6.24% | 7.74% | ||
| 15 Years | up to 80% | 6.12% | 6.50% | |
| up to 90% | 6.37% | 7.99% | ||
| 20 Years | up to 80% | 6.24% | 6.75% | |
| up to 90% | 6.49% | 8.49% | ||
| Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. NMLS 595144 | ||||
|
|
||||
| Term | Loan to Value | Initial APR (as low as) 8 | APR After Initial Period (as low as) | Alert Me |
|---|---|---|---|---|
| 3-Year Fixed-Rate 1st Lien 9 | up to 80% | 6.75% | 6.75% | |
| 3-Year Fixed-Rate 2nd Lien 10 | up to 80% | 7.25% | 7.25% | |
| Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. NMLS 595144 Home Equity Line of Credits (HELOC) are variable, and your rate and APR may change after the original fixed-rate period. Your initial rate for the introductory period will be fixed and in effect for 3 years. Your subsequent rates may vary and will be based on the then Prime Rate plus a margin. Accounts have a draw period of 15 years, after which you will be required to repay any outstanding amount in one balloon payment. If only minimum payments are made, the loan balance will not decrease. |
||||
|
|
||||