Balance | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|
$250,000 or greater | 0.05% | 0.05% | |
$100,000 or greater | 0.01% | 0.01% | |
$50,000 or greater | 0.01% | 0.01% | |
$10,000 or greater | 0.01% | 0.01% | |
$2,500 or greater | 0.01% | 0.01% | |
Less than $2,500 | 0.00% | 0.00% | |
Minimum balance for this account is $1,000. | |||
|
Term | Dividend Rate 2 | APY 1 | Alert Me |
---|---|---|---|
3 Months | 1.24% | 1.25% | |
6 Months | 1.74% | 1.75% | |
12 Months | 2.23% | 2.25% | |
18 Months | 2.47% | 2.50% | |
24 Months | 2.72% | 2.75% | |
36 Months | 2.96% | 3.00% | |
48 Months | 3.20% | 3.25% | |
60 Months | 3.45% | 3.51% | |
|
Balance | Dividend Rate | APY 3 | Alert Me |
---|---|---|---|
Less than $10,000 | 0.50% | 0.50% | |
$10,000 - $24,999.99 | 0.50% | 0.50% | |
$25,000 - $49,999.99 | 0.50% | 0.50% | |
$50,000 - $99,999.99 | 1.00% | 1.00% | |
$100,000 - $249,999.99 | 1.00% | 1.00% | |
$250,000 - $499,999.99 | 1.00% | 1.00% | |
$500,000 - $999,999.99 | 1.00% | 1.00% | |
Greater than $1,000,000 | 1.00% | 1.00% | |
|
Type | Minimum Balance | Dividend Rate | APY 3 | Alert Me |
---|---|---|---|---|
Savings | $5 | 0.01% | 0.01% | |
Regular Savings Accounts require a $5.00 minimum balance when opening the account. | ||||
|
1 APY = Annual Percentage Yield
2 The dividend rate will be paid until the certificate matures. Upon maturity of the certificate, unless you contact us prior to maturity, the certificate will automatically renew to the original term and at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. $500 minimum balance to open.
3 APY denotes Annual Percentage Yield. Dividend rates and APYs are variable and may change after the account is opened. Fees could reduce the earnings on the account.