Account Type | Fee | Amount |
---|---|---|
Fresh Start Checking | Monthly Service Fee | $5 |
|
Fee | Amount |
---|---|
Account Balancing Assistance | $20/Hour |
Account Research | $20/Hour |
Account Activity Printout | $5/Printout |
Automatic Overdraft Transfer to and from Checking or Savings | $5/Each |
Club Account Withdrawals | $10/Withdrawal After 1 per term |
Collection Item (Outgoing) | $100 |
Courtesy Pay (Max. 4 per day) Excludes Fresh Start Checking | $25 |
Deposited Checks and Other Items Returned Unpaid | $15 |
Early Account Closure Fee | $20 if closed within 90 days of opening |
Failing to Update Address | $5 |
Locator Service | $10/Bad Address |
Mailing a Certificate Dividend Check | $2 |
Mailing Club Account Check | $2 |
Nonsufficient Funds and Other Returned Items | $25 |
Stop Payment ACH Fee | $22 |
Stop Payment for Check Fee | $22 |
Stop Payment (Series of Checks) Fee | $22 |
Stop Payment "Bank Checks" Fee | $22 |
Transferring HSA Funds from FCFCU | $10 |
Transferring IRA Funds from FCFCU | $10 |
|
Fee | Amount |
---|---|
Cashier's Check | $7 |
External Transfer Fee (Outgoing) | $3 |
Money Order | $4 Each |
Paper Statement Fee | $3 |
VISA Gift Cards | $3 |
Wire Transfer Fee - (Incoming-Domestic) | $10 |
Wire Transfer Fee (Outgoing-Domestic) | $25/transfer |
Wire Transfer Fee (Incoming-International) | $10 |
Wire Transfer Fee (Outgoing-International) | $40/transfer |
|
Fee | Amount |
---|---|
Escheatment Processing Fee | $50 |
IRS Levy/Garnishments/Other | Up to $250 |
|
Size of Box | Amount |
---|---|
3" x 5" x 24" | $30 Annually |
5" x 5" x 24 | $40 Annually |
3" x 10" x 24 | $45 Annually |
5" x 10" x 24" | $65 Annually |
10" x 10" x 24 | $105 Annually |
Drilling Safe Box | Market |
Lost Safe Box Key | $5 |
Box access requires a key. Box owners are granted access after ID and signature are verified. Privacy booths are available for your convenience. Boxes available in our Allentown, Bethlehem, Easton (4300 William Penn Hwy), Fogelsville and Kutztown Financial Centers. | |
|
Fee | Amount |
---|---|
ATM Card Usage Fee | $1.50/Month |
ATM Card Excess ATM/PIN Based Debits | Unlimited |
Debit Card Excess ATM/PIN Based Debits | Unlimited |
Card Replacement Fee | $10 |
|